| White Wines | ||
| Chardonnay | Glass | Bottle |
| Frontera, Chile | 5 | |
| Kendal Jackson reserve | 9 | 27 |
| Sonoma Curter, California | 10 | 30 |
| STONE STREET, Alexander valley | 48 | |
| Bouchard Finlayson, crocodile’s lair | 8 | 36 |
| Sauvignon Blanc | ||
| Murphy Goode, Sonoma, Ca | 7.5 | 22 |
| Pinot Grigio | ||
| Danzante, Italy | 6 | 18 |
| Banfi, San Angelo | 36 | |
| Riesling | ||
| Relax Riesling | 7 | 21 |
| Red Wines | ||
| Cabernet Sauvignon | ||
| Frontera, Chile | 5 | |
| Silver Palm, North Coast, Ca | 9.5 | 28 |
| Merlot | ||
| Santa Ema Reserve, Chile | 8 | 24 |
| Pinot Noir | ||
| Deloach, California | 8 | 24 |
| Carmel road, Monterey | 10 | 45 |
| Malbec | ||
| Bodega Norton Reserve, Argentina | 10 | 30 |
| Shiraz | ||
| Peter Lehman, Australian | 9 | 27 |
| Red Blends | ||
| Post House, Penny Black 2006 South Africa | 48 | |
| Fantail, Pinotage South Africa | 8 | 36 |
| Champagne | ||
| Korbel Brut Champagne | 25 | |

